| Hip | 73 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | Indian Creek | Offered As | Yearling | ||
| Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | FLOWER ALLEY | Dam | KISSES FOR LYNN | ||
| DamSire | FUSAICHI PEGASUS | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 9 | DOB | 2/23/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 8500 | Buyer | TAE FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister AMERICAN KISSES (All American-AUS) has increased earnings to $36,515.
You must sign in or register to create or see your notes for this hip.