Hip | 56 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | Brandywine Farm (Jim and Pam Robinson) | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | BODEMEISTER | Dam | JUSTASPELL | ||
DamSire | JOHANNESBURG | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 15 | DOB | 3/13/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 8000 | Buyer | RICHARD P HESSEE | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother GOLDEN DIAMOND (Gemologist) is now placed at 2 with earnings of $3,300. 2nd dam has also produced MO'S LOVE, now a winner at 3 of $46,784.
You must sign in or register to create or see your notes for this hip.