| Hip | 30 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | Brad Murray Thoroughbreds | Offered As | Yearling | ||
| Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
| Color | Bay | State or Country of Birth | NEW YORK | ||
| Sire | GRAYDAR | Dam | JAZZ DANCER | ||
| DamSire | DIXIELAND BAND | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 14 | DOB | 3/7/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 75000 | Buyer | JACKSON KNOWLTON | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, APPREHENDER won again to increase earnings to $429,553.
You must sign in or register to create or see your notes for this hip.