| Hip | 12 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | Frankfort Park Farm | Offered As | Yearling | ||
| Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
| Color | Chestnut | State or Country of Birth | OHIO | ||
| Sire | TALE OF THE CAT | Dam | INVOKE | ||
| DamSire | HOLY BULL | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 5 | DOB | 2/23/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 40000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister ANSWER QUIETLY (Quiet American) is now a winner at 3 of $30,209.
You must sign in or register to create or see your notes for this hip.