Hip | 11 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | Eaton Sales | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | MALIBU MOON | Dam | IN THE SLIPS | ||
DamSire | MORE THAN READY | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 7 | DOB | 3/6/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 47000 | Buyer | OAK FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
2nd dam has also produced OCEAN READY, now a multiple winner at 3 in England.
You must sign in or register to create or see your notes for this hip.