Hip | 6 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | Brereton C. Jones/Airdrie Stud Inc. | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | CREATIVE CAUSE | Dam | INDIAN JEWEL | ||
DamSire | DISTORTED HUMOR | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 3 | DOB | 5/5/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 19000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother FLASHY JEWEL (Flashy Bull) has increased earnings to $118,407.
You must sign in or register to create or see your notes for this hip.