Hip | 296 | Name | |||
---|---|---|---|---|---|
Consigned By | Vinery Sales | Offered As | Weanling | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Colt | ||
Color | Chestnut | State or Country of Birth | NEW YORK | ||
Sire | POWER BROKER | Dam | FASHION FIXTURE | ||
DamSire | WESTERN EXPRESSION | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 1,2,3 | DOB | 4/5/2016 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | JONATHAN COBB | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister FASHION SIDER (Stonesider) has increased earnings to $26,989. Immediate family of RIBBONITE, recent winner of the Lady Finger S. at FL to increase earnings to $92,816.
You must sign in or register to create or see your notes for this hip.