| Hip | 295 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Harry L. Landry Bloodstock, LLC | Offered As | Weanling | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
| Color | Bay | State or Country of Birth | NEW YORK | ||
| Sire | DUBLIN | Dam | FAIR WEATHER LADY | ||
| DamSire | WESTERN EXPRESSION | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 4 | DOB | 4/27/2016 | ||
| Seller Notes | |||||
| Sale or Asking Price | 5000 | Buyer | ASSAF RONEN | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister ROCK GARDEN (Bustin Stones) won again to increase earnings to $51,633.
You must sign in or register to create or see your notes for this hip.