| Hip | 283 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Preferred Equine | Offered As | Weanling | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Colt | ||
| Color | Bay | State or Country of Birth | NEW YORK | ||
| Sire | POSSE | Dam | DANCE KUNTAKETE | ||
| DamSire | DANCE BRIGHTLY | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 5 | DOB | 4/16/2016 | ||
| Seller Notes | |||||
| Sale or Asking Price | 1000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister DANCE I CAN (Roaring Fever) won again to increase earnings to $122,041. 1/2 sister DANCE FOR JOE (Stonesider) has increased earnings to $62,846.
You must sign in or register to create or see your notes for this hip.