Hip | 257 | Name | |||
---|---|---|---|---|---|
Consigned By | Sequel Bloodstock | Offered As | Weanling | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Colt | ||
Color | Bay | State or Country of Birth | NEW YORK | ||
Sire | FORTY TALES | Dam | ANDORA SPRINGS | ||
DamSire | CAPOTE | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | E3 | DOB | 4/19/2016 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | TEAM STABLE | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother BLUEGRASS SPRINGS (Bluegrass Cat) has increased earnings to $168,028.
You must sign in or register to create or see your notes for this hip.