| Hip | 206 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Vinery Sales | Offered As | Weanling | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
| Color | Dark Bay or Brown | State or Country of Birth | NEW YORK | ||
| Sire | DISCREETLY MINE | Dam | SEMICHI | ||
| DamSire | BRUSHED ON | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 1,2,3 | DOB | 2/10/2016 | ||
| Seller Notes | |||||
| Sale or Asking Price | 1900 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
Full sister LITTLE NELL has increased earnings to $32,192. Under 2nd dam, SOL THE FREUD has increased earnings to $231,358. 2nd dam has also produced FRANCIS FREUD, multiple winner of $78,146.
You must sign in or register to create or see your notes for this hip.