| Hip | 152 | Name | |||
|---|---|---|---|---|---|
| Consigned By | RFHF Bloodstock LLC | Offered As | Weanling | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Colt | ||
| Color | Bay | State or Country of Birth | NEW YORK | ||
| Sire | FREUD | Dam | LIFE'S A DANCE | ||
| DamSire | GONE WEST | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 8,9 | DOB | 4/7/2016 | ||
| Seller Notes | |||||
| Sale or Asking Price | 28000 | Buyer | MARSHALL DOWELL | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister SPRING FORMAL (Stormy Atlantic) won again to increase earnings to $146,185.
You must sign in or register to create or see your notes for this hip.