Hip | 145 | Name | |||
---|---|---|---|---|---|
Consigned By | RFHF Bloodstock LLC | Offered As | Weanling | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | NEW YORK | ||
Sire | OXBOW | Dam | KAPSIKI | ||
DamSire | DANZIG | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 8,9 | DOB | 2/11/2016 | ||
Seller Notes | |||||
Sale or Asking Price | 62000 | Buyer | R F LEE | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister MAJESTIC EMPIRE (Empire Maker) won again to increase earnings to $47,326. 1/2 brother FLIGHT CREW (Elusive Quality) is now placed at 3 with earnings of $6,720.
You must sign in or register to create or see your notes for this hip.