Hip | 140 | Name | |||
---|---|---|---|---|---|
Consigned By | Catalyst Bloodstock | Offered As | Yearling | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
Color | Dark Bay or Brown | State or Country of Birth | NEW YORK | ||
Sire | COURAGEOUS CAT | Dam | HEAD FOR THE SHED | ||
DamSire | SUMMER SQUALL | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 7B | DOB | 4/23/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother BREAK FREE (Grasshopper) has increased earnings to $52,421.
You must sign in or register to create or see your notes for this hip.