Hip | 117 | Name | |||
---|---|---|---|---|---|
Consigned By | Vinery Sales | Offered As | Yearling | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Colt | ||
Color | Dark Bay or Brown | State or Country of Birth | NEW YORK | ||
Sire | D' FUNNYBONE | Dam | SWEET SLAM | ||
DamSire | GRAND SLAM | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 1,2,3 | DOB | 3/31/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | ADONAI RACING STABLE | Private Sale | Yes |
Download Pedigree if it does not appear in window.
1/2 sister THE LOST TIGRESS (Henny Hughes) won again to increase earnings to $150,402. 2nd dam has also produced GOLD'NCITIZEN (Proud Citizen), now a winner at 3 of $28,619.
You must sign in or register to create or see your notes for this hip.