| Hip | 114 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Foggy Bottom Farm | Offered As | Yearling | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
| Color | Gray / Roan | State or Country of Birth | NEW YORK | ||
| Sire | THE LUMBER GUY | Dam | SEVENSBYTHESEA | ||
| DamSire | UNBRIDLED ENERGY | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 6 | DOB | 2/26/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 3700 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
2nd dam has also produced KINSMANOR, a multiple winner of $34,525.
You must sign in or register to create or see your notes for this hip.