| Hip | 113 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Harry L. Landry Bloodstock, LLC | Offered As | Yearling | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Colt | ||
| Color | Bay | State or Country of Birth | NEW YORK | ||
| Sire | DESERT PARTY | Dam | SAND SLIDE | ||
| DamSire | STORM BOOT | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 4 | DOB | 4/14/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 1000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister SMALL PRINT (Read the Footnotes) is a multiple winner of $33,985.
You must sign in or register to create or see your notes for this hip.