Hip | 110 | Name | |||
---|---|---|---|---|---|
Consigned By |
Foggy Bottom Farm
Agent for Charles E. Festa, Jr.
|
Offered As | Yearling | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
Color | Dark Bay or Brown | State or Country of Birth | NEW YORK | ||
Sire | DUBLIN | Dam | OFFLEE CRAFTY | ||
DamSire | OFFLEE WILD | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 6 | DOB | 3/17/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 8500 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
2nd dam has also produced LIMEHOUSE, a multiple winner of $76,374.
You must sign in or register to create or see your notes for this hip.