Hip | 106 | Name | HOLY WINE | ||
---|---|---|---|---|---|
Consigned By | Catalyst Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | ONTARIO | ||
Sire | HOLY BULL | Dam | FLOWS LIKE WINE | ||
DamSire | MT. LIVERMORE | Covering Sire | LIAM'S MAP | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 7B | DOB | 4/11/2009 | ||
Seller Notes | |||||
Sale or Asking Price | 70000 | Buyer | WHITE OWL STABLE | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.