Hip | 100 | Name | GHOST TOWN KAT | ||
---|---|---|---|---|---|
Consigned By | Vinery Sales | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Chestnut | State or Country of Birth | KENTUCKY | ||
Sire | GHOSTZAPPER | Dam | KEENELAND KAT | ||
DamSire | HENNESSY | Covering Sire | GOLDEN TICKET | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 1,2,3 | DOB | 1/28/2007 | ||
Seller Notes | |||||
Sale or Asking Price | 3700 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister COHEN'S KAT (Einstein-BRZ) is now a multiple winner at 2 of $77,820. 1/2 sister PRIDELANDER (Pleasantly Perfect) has increased earnings to $10,250.
You must sign in or register to create or see your notes for this hip.