| Hip | 99 | Name | FOLK SONG | ||
|---|---|---|---|---|---|
| Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | MEDAGLIA D'ORO | Dam | FOLK | ||
| DamSire | QUIET AMERICAN | Covering Sire | ALPHA | ||
| Pregnant | Yes | Out | No | ||
| PPs | Updates | ||||
| Barn | 2,6 | DOB | 4/15/2012 | ||
| Seller Notes | |||||
| Sale or Asking Price | 50000 | Buyer | CHESTER BROMAN | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother WINTER GAMES (A.P. Indy) has increased earnings to $300,011.
You must sign in or register to create or see your notes for this hip.