Hip | 95 | Name | FAST HEART | ||
---|---|---|---|---|---|
Consigned By | Shamrock Hill Farm (Cheryl Prudhomme) | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | LION HEART | Dam | LIFEINTHEFASTLANE | ||
DamSire | UNBRIDLED'S SONG | Covering Sire | FED BIZ | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 4 | DOB | 5/15/2008 | ||
Seller Notes | |||||
Sale or Asking Price | 15000 | Buyer | CAROL MARRA | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of SOUND VALUES (Munnings), who is now placed with earnings of $4,885. 1//2 brother MARCH (Blame) has increased earnings to $600,800.
You must sign in or register to create or see your notes for this hip.