Hip | 93 | Name | ELECTRIC BOOTS | ||
---|---|---|---|---|---|
Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | BELLAMY ROAD | Dam | LALKA | ||
DamSire | DYNAFORMER | Covering Sire | FED BIZ | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 2,6 | DOB | 4/27/2008 | ||
Seller Notes | |||||
Sale or Asking Price | 10000 | Buyer | CAROL MARRA | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of PENNINGTON BAYOU (Exchange Rate), now a winner at 3 of $10,480.
You must sign in or register to create or see your notes for this hip.