Hip | 91 | Name | DYNA MIGHT | ||
---|---|---|---|---|---|
Consigned By | Pope McLean (Crestwood Farm) | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | DYNAFORMER | Dam | CHERRY A LA MODE | ||
DamSire | AFFIRMED | Covering Sire | MAJESTIC CITY | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 7A | DOB | 1/29/1996 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | GARY LEAST | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of MOVE FORWARD (Courageous Cat), now a winner at 3 of $25,629.
You must sign in or register to create or see your notes for this hip.