Hip | 90 | Name | DOT PRODUCT | ||
---|---|---|---|---|---|
Consigned By | Catalyst Bloodstock | Offered As | Broodmare Prospect | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | NEW YORK | ||
Sire | LANGFUHR | Dam | AUNT DOT DOT | ||
DamSire | GULCH | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 7B | DOB | 3/2/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother DOT MATRIX (Freud) is now a multiple winner at 3 of $118,508.
You must sign in or register to create or see your notes for this hip.