| Hip | 88 | Name | DISCREET LADY | ||
|---|---|---|---|---|---|
| Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
| Color | Chestnut | State or Country of Birth | KENTUCKY | ||
| Sire | DISCREET CAT | Dam | CHIP | ||
| DamSire | NORQUESTOR | Covering Sire | MISSION IMPAZIBLE | ||
| Pregnant | Yes | Out | No | ||
| PPs | Updates | ||||
| Barn | 2,6 | DOB | 5/7/2009 | ||
| Seller Notes | |||||
| Sale or Asking Price | 4000 | Buyer | A F CARLO | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of DISCREET ENCOUNTER (Girolamo), now placed at 2 with earnings of $10,192. 1/2 sister MRS. AIDA (Drosselmeyer) won again to increase earnings to $13,044.
You must sign in or register to create or see your notes for this hip.