Hip | 85 | Name | CORONATION STREET | ||
---|---|---|---|---|---|
Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
Color | Chestnut | State or Country of Birth | KENTUCKY | ||
Sire | STREET CRY (IRE) | Dam | SARA LOUISE | ||
DamSire | MALIBU MOON | Covering Sire | ALPHA | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 2,6 | DOB | 2/16/2013 | ||
Seller Notes | |||||
Sale or Asking Price | 150000 | Buyer | CHESTER BROMAN | Private Sale | No |
Download Pedigree if it does not appear in window.
Full sister MRS. HUDSON won again to increase earnings to $134,262. 1/2 brother GRAND DAUPHIN (Medaglia d'Oro) is now a winner at 2 of $8,992 in France.
You must sign in or register to create or see your notes for this hip.