Hip | 75 | Name | CARRIED AWAY | ||
---|---|---|---|---|---|
Consigned By | Catalyst Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | ONTARIO | ||
Sire | DIXIE UNION | Dam | WIND TUNNEL | ||
DamSire | SUMMER SQUALL | Covering Sire | COURAGEOUS CAT | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 7B | DOB | 2/27/2008 | ||
Seller Notes | |||||
Sale or Asking Price | 9000 | Buyer | JONATHAN THORNE | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister WIND CAPER (Touch Gold) is now a producer.
You must sign in or register to create or see your notes for this hip.