| Hip | 74 | Name | CAPRICIOUS | ||
|---|---|---|---|---|---|
| Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
| Color | Bay | State or Country of Birth | FLORIDA | ||
| Sire | TIZNOW | Dam | BLINK TWICE | ||
| DamSire | DIXIELAND BAND | Covering Sire | EMCEE | ||
| Pregnant | Yes | Out | No | ||
| PPs | Updates | ||||
| Barn | 2,6 | DOB | 2/24/2005 | ||
| Seller Notes | |||||
| Sale or Asking Price | 3000 | Buyer | HIDDEN LAKE FARM LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother VEES BOY (Unbridled's Song) has increased earnings to $36,110.
You must sign in or register to create or see your notes for this hip.