Hip | 65 | Name | ANDORA SPRINGS | ||
---|---|---|---|---|---|
Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | CAPOTE | Dam | ANDORA | ||
DamSire | CONQUISTADOR CIELO | Covering Sire | ALPHA | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | E1 | DOB | 4/12/1999 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | CRICKET SLOPE FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of BLUEGRASS SPRINGS (Bluegrass Cat), who has increased earnings to $168,028.
You must sign in or register to create or see your notes for this hip.