Hip | 62 | Name | A CUT AHEAD | ||
---|---|---|---|---|---|
Consigned By | Pope McLean (Crestwood Farm) | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Chestnut | State or Country of Birth | KENTUCKY | ||
Sire | TIZ WONDERFUL | Dam | SAPHIRIA | ||
DamSire | TOUCH GOLD | Covering Sire | DAREDEVIL | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 7A | DOB | 5/4/2011 | ||
Seller Notes | |||||
Sale or Asking Price | 15000 | Buyer | PIONEER VENTURES | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister JUGNI (Colonel John) has increased earnings to $54,285.
You must sign in or register to create or see your notes for this hip.