| Hip | 61 | Name | ZUCCA | ||
|---|---|---|---|---|---|
| Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
| Color | Dark Bay or Brown | State or Country of Birth | NEW YORK | ||
| Sire | READ THE FOOTNOTES | Dam | VAL'S DIABLO | ||
| DamSire | DIABLO | Covering Sire | MISSION IMPAZIBLE | ||
| Pregnant | Yes | Out | No | ||
| PPs | Updates | ||||
| Barn | 2,6 | DOB | 3/12/2011 | ||
| Seller Notes | |||||
| Sale or Asking Price | 1000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother PLEASURE PRINCIPLE (Freud) has increased earnings to $136,430.
You must sign in or register to create or see your notes for this hip.