| Hip | 53 | Name | STORM ON THE MESA | ||
|---|---|---|---|---|---|
| Consigned By | Foggy Bottom Farm | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
| Color | Dark Bay or Brown | State or Country of Birth | NEW YORK | ||
| Sire | SKY MESA | Dam | MAGICAL SOLUTION | ||
| DamSire | STORMIN FEVER | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 6 | DOB | 4/14/2013 | ||
| Seller Notes | |||||
| Sale or Asking Price | 1000 | Buyer | DOUBLE INFINITY RANCH | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister COREY Q (Frost Giant) is now placed at 2 with earnings of $6,000.
You must sign in or register to create or see your notes for this hip.