Hip | 47 | Name | SKINNYDIPPER | ||
---|---|---|---|---|---|
Consigned By | Sequel Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Chestnut | State or Country of Birth | NEW YORK | ||
Sire | FRIENDS LAKE | Dam | STOLEN STAR | ||
DamSire | CAT THIEF | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 2,6 | DOB | 2/7/2009 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | CAROL MARRA | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister HIGHWAY STAR (Girolamo) won again and finished 3rd in the Fleet Indian S. at SAR to increase earnings to $144,000. 1/2 sister STARTRIPENTERPRISE (Noonmark) won twice more to increase earnings to $67,581.
You must sign in or register to create or see your notes for this hip.