Hip | 45 | Name | SHE'S GOT SWAGGER | ||
---|---|---|---|---|---|
Consigned By | Harry L. Landry Bloodstock, LLC | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | NEW YORK | ||
Sire | SUAVE | Dam | CONSIDER IT DONE | ||
DamSire | GREEN DANCER | Covering Sire | FROST GIANT | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 4 | DOB | 5/2/2008 | ||
Seller Notes | |||||
Sale or Asking Price | 1500 | Buyer | HARRY L LANDRY, AGENT | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister NICKEL (Unbridled's Song) has increased earnings to $21,250. 1/2 sister FORTUNATE DAMSEL (Runaway Groom) is a producer.
You must sign in or register to create or see your notes for this hip.