Hip | 42 | Name | SEATTLE SOCIETY | ||
---|---|---|---|---|---|
Consigned By | RFHF Bloodstock LLC | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | A.P. INDY | Dam | WESTERLY BREEZE | ||
DamSire | GONE WEST | Covering Sire | MISSION IMPAZIBLE | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 8,9 | DOB | 1/20/2006 | ||
Seller Notes | |||||
Sale or Asking Price | 19000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of SOCIETY BEAU (Curlin) is now a winner at 2 of $38,595. 1/2 sister AZALEA BELLE (Dixie Union) is a producer.
You must sign in or register to create or see your notes for this hip.