Hip | 32 | Name | PRINCESS EMILY | ||
---|---|---|---|---|---|
Consigned By | Vinery Sales | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | FLORIDA | ||
Sire | MONTBROOK | Dam | CALL ME DANCER | ||
DamSire | GATE DANCER | Covering Sire | TRINNIBERG | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 1,2,3 | DOB | 3/26/2011 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother DANCE CALLER (Concorde's Tune) won again to increase earnings to $328,234. 1/2 brother OVER LIMIT (Overdriven) is now a winner at 2 of $18,987.
You must sign in or register to create or see your notes for this hip.