Hip | 30 | Name | PINCHPENNY |
---|---|---|---|
Consigned By |
Caroline Pugh / Skara Brae Stable
Agent for Cherry Knoll Farm
|
Offered As | Racing or Broodmare Prospect |
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly |
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY |
Sire | SUPER SAVER | Dam | DAZZLER |
DamSire | VINDICATION | Covering Sire | |
Pregnant | No | Out | Yes |
PPs | Updates | ||
Barn | 5 | DOB | 4/26/2014 |
Seller Notes | |||
Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
PINCHPENNY finished 3rd in MSW at BEL on 10/5/16 to increase earnings to $7,915.
You must sign in or register to create or see your notes for this hip.