Hip | 29 | Name | PASSEL | ||
---|---|---|---|---|---|
Consigned By | The New Hill Farm LLC | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | NEW YORK | ||
Sire | POSSE | Dam | ASIAN ADVENTURE | ||
DamSire | FAR OUT EAST | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 3 | DOB | 4/8/2014 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | JAMES SCHNEIDMAN | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother WITH THE TIDE (Langfuhr) is now placed at 3 with earnings of $3,168.
You must sign in or register to create or see your notes for this hip.