Hip | 22 | Name | MORE EVERYTHING | ||
---|---|---|---|---|---|
Consigned By | Catalyst Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | GHOSTZAPPER | Dam | MORE FOR ME | ||
DamSire | MORE THAN READY | Covering Sire | FREEDOM CHILD | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 7B | DOB | 2/17/2011 | ||
Seller Notes | |||||
Sale or Asking Price | 1000 | Buyer | DOUBLE INFINITY RANCH | Private Sale | Yes |
Download Pedigree if it does not appear in window.
1/2 sister BISHOP'S POND (Curlin) has increased earnings to $151,502.
You must sign in or register to create or see your notes for this hip.