Hip | 9 | Name | LEAVES OF AUTUMN |
---|---|---|---|
Consigned By | Sequel Bloodstock | Offered As | Broodmare |
Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare |
Color | Bay | State or Country of Birth | MARYLAND |
Sire | EXPELLED | Dam | GOLD OF AUTUMN |
DamSire | SLEW O' GOLD | Covering Sire | EMCEE |
Pregnant | Yes | Out | Yes |
PPs | Updates | ||
Barn | 2,6 | DOB | 3/5/2003 |
Seller Notes | |||
Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of SHARP LACEY (Freud), now placed at 2 with earnings of $7,500.
You must sign in or register to create or see your notes for this hip.