| Hip | 2 | Name | INSPEIGHTOFTHEGOLD | ||
|---|---|---|---|---|---|
| Consigned By | RFHF Bloodstock LLC | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The Saratoga Fall Sale 2016 | Sex | Mare | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | SPEIGHTSTOWN | Dam | GOLD RANSOM | ||
| DamSire | RED RANSOM | Covering Sire | MISSION IMPAZIBLE | ||
| Pregnant | Yes | Out | No | ||
| PPs | Updates | ||||
| Barn | 8,9 | DOB | 2/18/2009 | ||
| Seller Notes | |||||
| Sale or Asking Price | 2300 | Buyer | CLARK O BREWSTER | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister ROSIE'S RANSOM (Marquetry) has now produced 7 winners from 7 foals to race
You must sign in or register to create or see your notes for this hip.