Hip | 43 | Name | |||
---|---|---|---|---|---|
Consigned By | Shamrock Farm | Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Colt | ||
Color | Bay | State or Country of Birth | MARYLAND | ||
Sire | ROCK SLIDE | Dam | MARZES | ||
DamSire | POWERSCOURT (GB) | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | K | DOB | 4/2/2015 | ||
Seller Notes | Maryland Million certified. Registered Maryland-bred. | ||||
Sale or Asking Price | 2500 | Buyer | TDCBE STABLE | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, D K'S BRIGANTIA won again to increase earnings to $51,169. Under 2nd dam, SWEET CURLS is now a winner at 3 earning $30,549.
You must sign in or register to create or see your notes for this hip.