| Hip | 223 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Northview Stallion Station | Offered As | Yearling | ||
| Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
| Color | Bay | State or Country of Birth | MARYLAND | ||
| Sire | FLATTER | Dam | AMERICAN VICTORY | ||
| DamSire | VICTORY GALLOP | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | E3 | DOB | 4/22/2015 | ||
| Seller Notes | Breeders’ Cup nominated. Registered Maryland-bred. | ||||
| Sale or Asking Price | 150000 | Buyer | GERMANIA FARMS INC | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, GIANT RUN recently won the Centaur S. at IND to increase earnings to $375,436.
You must sign in or register to create or see your notes for this hip.