Hip | 188 | Name | |||
---|---|---|---|---|---|
Consigned By | Northview Stallion Station | Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Colt | ||
Color | Bay | State or Country of Birth | MARYLAND | ||
Sire | BUFFUM | Dam | TWO'S COZY | ||
DamSire | COZZENE | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | D-E | DOB | 2/23/2015 | ||
Seller Notes | Maryland Million certified. Registered Maryland-bred | ||||
Sale or Asking Price | 100000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother TOP STRIKER (Van Nistelrooy) has increased earnings to $190,954. 1/2 brother TAKETHATTOTHEBANK (Fairbanks) is now a winner of $52,081. 1/2 brother TILLICUM (Street Magician) won again since the catalog to increase earnings to $33,140.
You must sign in or register to create or see your notes for this hip.