| Hip | 341 | Name | |
|---|---|---|---|
| Consigned By | McMahon of Saratoga Thoroughbreds, LLC | Offered As | Yearling |
| Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Colt |
| Color | Dark Bay or Brown | State or Country of Birth | NEW YORK |
| Sire | FROST GIANT | Dam | GOSH ALL GET OUT |
| DamSire | D'ACCORD | Covering Sire | |
| Pregnant | No | Out | Yes |
| PPs | Updates | ||
| Barn | C | DOB | 5/23/2015 |
| Seller Notes | Registered New York-bred. | ||
| Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister COURT DANCER (War Chant) won again to increase earnings to $375,668.
You must sign in or register to create or see your notes for this hip.