Hip | 285 | Name | |||
---|---|---|---|---|---|
Consigned By |
Marshall W. Silverman, Agent
Agent for D. C. Goff
|
Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Colt | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | INTO MISCHIEF | Dam | DOOLITTLE | ||
DamSire | POLISH NUMBERS | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | J-K | DOB | 5/4/2015 | ||
Seller Notes | Breeders’ Cup nominated. Eligible for KTDF registration | ||||
Sale or Asking Price | 115000 | Buyer | CARY FROMMER | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, MOON RIVER recently won the Punch Line S. at LRL to increase earnings to $117,970.
You must sign in or register to create or see your notes for this hip.