| Hip | 339 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Marshall W. Silverman, Agent | Offered As | Yearling | ||
| Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Colt | ||
| Color | Dark Bay or Brown | State or Country of Birth | MARYLAND | ||
| Sire | FREEDOM CHILD | Dam | GOLD STONES | ||
| DamSire | QUARRY | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | J-K | DOB | 5/6/2015 | ||
| Seller Notes | Maryland Million certified. Registered Maryland-bred. | ||||
| Sale or Asking Price | 6500 | Buyer | GINA ROSENTHAL | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother CREEPY THE CRAB (Silver Train) is now placed at 3 with earnings of $6,530.
You must sign in or register to create or see your notes for this hip.