Hip | 200 | Name | |||
---|---|---|---|---|---|
Consigned By | Marshall W. Silverman, Agent | Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
Color | Dark Bay or Brown | State or Country of Birth | PENNSYLVANIA | ||
Sire | TIZWAY | Dam | WAVELAND | ||
DamSire | WOODMAN | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | J-K | DOB | 4/19/2015 | ||
Seller Notes | Breeders’ Cup nominated. Registered Pennsylvania-bred. | ||||
Sale or Asking Price | 6500 | Buyer | MATTHEW T GROFF | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother SAILOR'S REVENGE (Purge) has increased earnings to $477,543.
You must sign in or register to create or see your notes for this hip.