Hip | 109 | Name | |||
---|---|---|---|---|---|
Consigned By | Marshall W. Silverman, Agent | Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
Color | Dark Bay or Brown | State or Country of Birth | PENNSYLVANIA | ||
Sire | DENMAN (AUS) | Dam | ROAD TO UTOPIA | ||
DamSire | BELLAMY ROAD | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | J-K | DOB | 3/19/2015 | ||
Seller Notes | Foaled in Pennsylvania. | ||||
Sale or Asking Price | 4000 | Buyer | PEWTER STABLE | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, MYKONOS has increased earnings to $50,327. Registered Pennsylvania-bred.
You must sign in or register to create or see your notes for this hip.